Vapi, Valsad, Gujarat
GST No. 24BELPP9484D1Z2
Approx. Rs 650 / SetGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Factory |
| Size | 10 Feet |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Power Source | Electric |
| Motor Voltage | 320 V |
| Leaf of Doors | Double |
Approx. Rs 750 / sq ftGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Factory |
| Size | 16 Feet |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Power Source | Electric |
Approx. Rs 750 / sq ftGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Factory |
| Size | 16 Feet |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Power Source | Electric |
Approx. Rs 650 / sq ftGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Factory |
| Size | 14 Feet |
| Opening Style | Sliding |
| Mechanism | Remote |
| Power Source | Electric |
| Motor Voltage | 320 V |
| Leaf of Doors | Double |
Approx. Rs 650 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Material | Mild Steel |
| Usage/Application | Factory |
| Size | 12 Feet |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Power Source | Electric |
| Leaf of Doors | Double |
| Surface Finish | Polished |
| Frequency | 50 Hz |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Frame Material | Aluminium |
| Material | Glass |
| Usage/Application | Commercial |
| Door Location | Exterior |
| Sliding Door Type | Partition Doors |
| Surface Finishing | Color Coated |
| Color | White |
| Brand | Dhanraj |
Explore More Products
© Dhanraj Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited