Vapi, Valsad, Gujarat
GST No. 24BELPP9484D1Z2
Approx. Rs 85 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Packaging Size | 20 L |
| Brand | Dhanraj |
| Classification | Epoxy Antistatic Floor |
| Usage/Application | Floors |
| Color | White |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Bucket |
| Form | Powder |
| Paint Base Type | Solvent Based |
| Application Method | Roller |
Approx. Rs 85 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 12 mm |
| Brand | Dhanraj |
| Usage/Application | Flooring |
| Material | Epoxy |
| Color | Blue |
| Finishing Type | Glossy |
| Shelf Life | 10 yrs |
Approx. Rs 95 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| Type | Acrylic |
| Packaging Size | 20 L |
| Color | Blue |
| Service Location | Pan India |
| Usage | Floor |
| Material By | Supplier |
| Labor By | Supplier |
Explore More Products
© Dhanraj Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited